'Welcome to Homes Offered by Linda'
In St. Clair County & Southeast Michigan
Local Churches
Denomination Name |
|
| |
African Methodist Episcopal |
| ||
St. Paul AME | 810-982-8593 | ||
|
| ||
Apostolic |
| ||
First Apostolic | 2631 Barth, Kimball Twp | 810-987-9876 | |
|
| ||
Assemblies of God |
| ||
Emmanuel Lighthouse | 5757 Indian Trail, | 810-765-5680 | |
205 S Main, | 810-765-5653 | ||
1245 - | 810-364-6164 | ||
810-982-8503 | |||
64892 Gratiot, Lenox | 810-727-7250 | ||
|
| ||
Baptist |
| ||
1003 Washington, Algonac | 810-794-7321 | ||
1258 Palms , | 810-367-3094 | ||
1620 Wadhams, Smiths Creek | 810-367-3003 | ||
36015 Friday, | 810-727-8755 | ||
1501 Court St., | 810-982-8811 | ||
7040 | 810-324-2635 | ||
34830 Potter, | 810-329-2405 | ||
5200 Park, | 810-765-5300 | ||
2925 Goodells, Goodells | 810-325-1263 | ||
1600 Vine, St Clair | 810-329-4301 | ||
810-395-2195 | |||
52260 Washington, New Baltimore | 810-725-9951 | ||
35650 Pound, | 810-727-8815 | ||
1234 - | 810-364-9570 | ||
1550 | 810-364-4540 | ||
1232 Griswold, | 810-984-1539 | ||
949 Fruit, Algonac | 810-794-2134 | ||
810-987-2149 | |||
810-982-8738 | |||
Mt | 2711 Vanness, | 810-982-9432 | |
5170 North, | 810-385-4465 | ||
810-985-5848 | |||
1814 Sanborn, | 810-985-6861 | ||
2801 Nern, | 810-985-7775 | ||
5230 Griswold, | 810-982-3821 | ||
4650 Mayer, Columbus | 810-367-3240 | ||
5461 Lapeer, Kimball | 810-982-4253 | ||
|
|
| |
Baptist-American |
|
| |
4070 W Water. | 810-982-7331 | ||
|
|
| |
Bible |
|
| |
2655 | 810-727-2070 | ||
3686 N River, | 810-987-8580 | ||
8433 | 810-325-1544 | ||
Mt Pleasant | 1530 Emerson, Goodells | 810-325-1343 | |
4311 Pine Grove, | 810-385-5455 | ||
810-985-5982 | |||
|
|
| |
| |||
79780 Main, | 810-392-2056 | ||
610 S Water, | 810-765-3568 | ||
7093 | 810-727-7265 | ||
7051 Church, Anchorville | 810-725-3051 | ||
505 Huron, | 810-984-5195 | ||
3110 Goulden, | 810-985-5212 | ||
10817 Brandon, Emmett | 810-384-6446 | ||
|
| ||
810-387-2998 | |||
68035 Main, | 810-727-5215 | ||
1103 Washington, Algonac | 810-794-3301 | ||
1000 | 810-364-4100 | ||
6945 Lakeshore, Lakeport | 810-385-4340 | ||
872 Capac, Allenton | 810-395-7074 | ||
|
| ||
810-985-9616 | |||
28049 School Section, | 810-784-9511 | ||
4190 Green, | 810-748-3828 | ||
1505 Ballentine, | 810-982-7906 | ||
50931 Maria, New Baltimore | 810-725-2441 | ||
415 N 6th, St Clair | 810-329-2255 | ||
4331 Capac, Capac | 810-395-7572 | ||
810-727-9263 | |||
810-984-2689 | |||
*[slow to respond] |
|
| |
|
|
| |
Charismatic |
|
| |
Servants of |
| 810-985-5303 | |
|
|
| |
Christian & Missionary |
|
| |
Lighthouse | 4170 Quaker Hill, | 810-987-2188 | |
|
|
| |
|
| ||
1601 St | 810-794-3622 | ||
810-982-0691 | |||
802 Cass, St Clair | 810-329-2720 | ||
|
|
| |
Church of Christ, Scientist |
|
| |
3514 Gratiot, | 810-982-1000 | ||
|
|
| |
|
| ||
3675 North River, | 810-987-3650 | ||
810-727-4289 | |||
|
|
| |
|
| ||
2030 Church, | 810-984-4504 | ||
1302 Lapeer, | 810-982-4673 |
| |
|
|
|
|
|
|
| |
1990 N River, St Clair | 810-329-4910 |
| |
|
|
|
|
Church of The Nazarene |
|
|
|
810-765-3080 |
| ||
18923 | 810-982-9110 |
| |
|
|
|
|
Congregational |
|
|
|
First Congregational Church | 36223 Alfred, New Baltimore | 810-725-0909 | |
723 Court St, | 810-982-9519 | ||
80575 Main, | 810-392-2836 | ||
Sturges Memorial Congregational Church | 2729 Ravenswood, | 810-364-7192 | |
|
|
| |
Episcopal |
|
| |
All Saints Episcopal Church | 543 | 810-364-9398 | |
All Saints in The Meadow | 7487 Swan Creek, Fair Haven | 810-725-8814 | |
810-985-9539 | |||
316 Orchard, Algonac | 810-794-3381 | ||
St Marks Episcopal and Ministry | 527 N William, | 810-765-8421 | |
208 Orchard, | 810-748-9700 | ||
3201 Gratiot, | 810-982-3660 | ||
115 N 6th, St Clair | 810-329-3821 | ||
|
|
| |
Free Methodist |
|
| |
Blue Water Free | 4053 Ravenswood, Marysville | 810-364-5536 | |
Free | 34361 Bordman, | 810-392-2241 | |
Free | 810-982-5312 | ||
|
|
| |
Full Gospel Non-Denominational |
|
| |
Life in Christ Fellowship | 5515 Griswold, Kimball | 810-367-6210 | |
51820 | 810-725-3115 | ||
|
|
| |
Jehovah's Witnesses |
|
| |
Jehovah Witnesses Kingdom Hall | 6177 Fred W More, St Clair | 810-329-3172 | |
Jehovah Witnesses Kingdom Hall | 810-985-5546 | ||
Jehovah Witnesses Kingdom Hall | 71101 M-19, | 810-727-9508 | |
|
|
| |
Jewish |
|
| |
Community Bible Fellowship - Olde Town | 903 Court St., | defunct | |
|
|
| |
Lutheran |
|
| |
Christ Lutheran Church Fellowship Hall | 50650 Walpole, New Baltimore | 810-726-3213 | |
Emanuel Redeemer Evangelical Lutheran | 11089 Yale, Yale | 810-387-3155 | |
2792 Goodells, Goodells | 810-325-1169 | ||
St | 35093 Bordman, | 810-382-2392 | |
109 Kempf, Capac | 810-395-7557 | ||
5322 S Palms, Casco | 810-765-4808 | ||
| |||
St | 67055 Gratiot, | 810-727-9693 | |
|
| ||
Lutheran-ELCA |
| ||
Our | 810-982-1240 | ||
1023 | 810-364-7081 | ||
51161 Maria, New Baltimore | 810-725-6801 | ||
St Martin's | 805 Chestnut, | 810-982-9261 | |
St Martin's | 156 S William, | 810-765-5242 | |
3790 W Water, | 810-982-9853 | ||
St Peter's | 123 S 7th , St Clair | 810-329-2174 | |
35110 Division, | 810-727-7270 | ||
|
| ||
Lutheran-Missouri Synod |
| ||
50750 Walpole, New Baltimore | 810-725-1431 | ||
3455 Stone, | 810-985-5733 | ||
1623 Washington, Algonac | 810-794-4642 | ||
415 N 9th, St Clair | 810-329-7174 | ||
810-664-6653 | |||
6745 S Palms, Fair Haven | 810-765-8161 | ||
St. Peter Lutheran Church | 67055 Gratiot, | 810-727-9693 | |
810-984-2993 | |||
|
| ||
Lutheran-Wisconsin Synod |
| ||
810-387-3155 | |||
2275 W Water, | 810-982-7632 | ||
|
| ||
Missionary |
| ||
7961 Bricker, Yale | 810-387-2652 | ||
3240 Pine Grove, | 810-984-5571 | ||
3575 King, St Clair | 810-329-5221 | ||
304 E North, Yale | 810-387-2070 | ||
|
| ||
Non-Denominational |
| ||
8891 Beard, Avoca | 810-324-2132 | ||
51028 Base, New | 810-725-2041 | ||
1331 Chestnut, | 810-984-3774 | ||
Capac Christian Fellowship | 16300 Roehl, Capac | 810-396-7837 | |
Countryside Christian Church | 9985 Yale, Yale | 810-387-3769 | |
Grace Christian Church of Richmond | 68931 Main, | 810-727-7855 | |
Interfaith | 810-985-5555 | ||
2801 Peavey, | 810-364-4414 | ||
810-987-1478 | |||
111 N Belle River, | 810-765-4316 | ||
2802 Conner, | 810-985-8554 | ||
Our Father's House | 810-364-8812 | ||
1404 | 810-987-8710 | ||
Servants of | 2930 Pine Grove, | 810-985-5303 | |
249 Henry, Smiths Creek | 810-367-6200 | ||
7436 Starville, | 810-765-5560 | ||
810-982-3731 | |||
|
| ||
Pentecostal |
| ||
2526 Gratiot, | 810-982-2681 | ||
810-387-3800 | |||
Light House | 2030 Church, | 810-984-8936 | |
2823 Electric, | 810-966-9591 | ||
810-982-8144 | |||
|
| ||
Presbyterian Church in |
| ||
First Presbyterian Church | 3 E Mechanic, Yale | 810-387-2548 | |
First Presbyterian Church - Olde Town | 811 Wall, | 810-985-6191 | |
Lakeshore Presbyterian Church | 5235 Lakeshore, | 810-385-4531 | |
2501 Stone, | 810-985-5923 | ||
|
| ||
Reorganized |
| ||
Algonac Restoration of Jesus Christ | 818 Market, Algonac | 810-794-2548 | |
Reorganized | 1350 - 6th, Marysville | 810-364-6805 | |
Reorganized | 4330 Pine Grove, | 810-385-3901 | |
Reorganized | 1022 Varney, | 810-982-6281 | |
Reorganized | 810-329-4443 | ||
|
| ||
Salvation Army |
| ||
Salvation Army | 2000 Court, | 810-984-2679 | |
|
| ||
Seventh Day Adventist |
| ||
Seventh Day Adventist | 1365 - 6th, Marysville | 810-364-8222 | |
|
| ||
Spiritualist |
| ||
409 - 11th, | 810-367-3396 | ||
|
| ||
Unitarian Universalist |
|
| |
The Unitarian Fellowship of |
| 519-339-0258 | |
|
|
| |
United |
| ||
First Congregational Church | 300 Adams, St Clair | 810-329-4142 | |
First United | 68651 S Forest, | 810-727-3155 | |
St James United | 9008 Meisner, Casco | 810-727-1623 | |
| |||
710 Pine, | 810-984-5031 | ||
227 West, | 810-765-5371 | ||
St Matthew's United | 8051 Chapin, Casco | 810-329-8844 | |
|
| ||
United Methodist |
| ||
Capac United | 206 Mill, Capac | 810-395-2112 | |
Central Lakeport United Methodist | 3597 | 810-385-9446 | |
Cole United | 7015 Carson, Yale | 810-387-4400 | |
First United | 6945 Main, | 810-727-2622 | |
First United | 828 Lapeer, | 810-985-8107 | |
First United | 81265 Church, | 810-392-2294 | |
415 N 3rd, St Clair | 810-329-7186 | ||
Grace United | 49655 Jefferson, New Baltimore | 810-725-1054 | |
811 Church, | 810-985-6206 | ||
Jeddo United | 8533 Wildcat, Jeddo | 810-327-6644 | |
Lamb United | 1209 Cove, | 810-392-3605 | |
102 Main, | 810-765-9551 | ||
1234 | 810-364-7391 | ||
810-385-4027 | |||
Port Huron District of United Methodist | 810-982-5755 | ||
Trinity United | 424 Smith, Algonac | 810-794-4379 | |
1217 | 810-982-7812 | ||
Yale United | 2 S | 810-387-3962 | |
|
| ||
Unity |
| ||
1026 Military, | 810-982-2820 | ||
|
| ||
Wesleyan |
| ||
3620 Pollina, | 810-987-5327 | ||
5114 N River, | 810-985-9614 | ||
3871 Harris, Lakeport | 810-327-6211 | ||
2070 Allen, Kimball | 810-982-5271 |
Sources: